• Regular Schedule

    Period / Time
    Homeroom 7:47 - 7:57
    P1: 8:00 - 8:40
    P2: 8:43 - 9:23
    P3: 9:26 - 10:06
    P4: 10:11 - 10:51
    P5: 10:54 - 11:34
    P6: 11:37 - 12:17
    P7: 12:20 - 1:00
    P8: 1:03 - 1:43
    P9: 1:46 - 2:26

    One Hour Delay Schedule

    Period / Time
    Homeroom 8:47 - 8:52
    P1: 8:55 - 9:29
    P2: 9:32 - 10:06
    P3: 10:09-10:43
    P4: 10:46 - 11:20
    P5: 11:23 - 11:57
    P6: 12:00 - 12:34
    P7: 12:37 - 1:12
    P8: 1:15 - 1:50
    P9: 1:53 - 2:26

    Two Hour Delay Schedule

    Period/Time
    Homeroom 9:47 - 9:52
    P1: 9:55 - 10:22
    P2: 10:25 - 10:52
    P3: 10:55 - 11:22
    P4: 11:25 - 11:53
    P5: 11:56 - 12:24
    P6: 12:27 - 12:55
    P7: 12:58 - 1:26
    P8: 1:29 - 1:57
    P9: 2:00 - 2:26

    Three Hour Delay Schedule

    Period/Time
    Homeroom 10:47 - 10:51
    P1: 10:54 - 11:14
    P2: 11:17 - 11:38
    P3: 11:41 - 12:02
    P4: 12:05 - 12:26
    P5: 12:29 - 12:50
    P6: 12:53 - 1:14
    P7: 1:17 - 1:38
    P8: 1:41 - 2:02
    P9: 2:05 - 2:26

    Early Dismissal

    Period/Time
    Homeroom 7:47 - 7:51
    P1: 7:54 - 8:10
    P2: 8:13 - 8:31
    P3: 8:34 - 8:51
    P4: 8:54 - 9:11
    P5: 9:14 -9:31
    P6: 9:34 - 9:51
    P7: 9:54 - 10:11
    P8: 10:14 - 10:31
    P9: 10:34 - 10:51